Mixing Console
The XENYX 802 is a compact 8-channel audio mixer that fits within any budget. The mixer features 2 microphone inputs and 6 line level inputs. Inputs 3/4 and 5/6 are stereo paired for use with keyboards, player/recorders and other stereo devices. An additional stereo I/O is provided for connecting Tape and CD devices. The compact 802 is well suited for project recording, home video editing, small PA systems and more.
Total # Of Inputs | 8 Inputs |
Mic/Line Inputs | 2 Mic: 3-pin XLR |
6 Line 1/4" TRS Phone | |
2 Stereo: L/R Paired 1/4" TRS Phone channels 3/4 and 5/6 | |
In-Line Inputs/Returns | No |
AUX Sends | Single Stereo 1/4" Phone |
AUX Returns | Stereo L/R Paired 1/4" Phone |
Inserts | No |
BUS (Group) Outputs | Stereo Main Only: L/R 1/4" TRS Phone |
2 Trk Master I/O | CD/Tape |
Input | L/R RCA Phono |
Output | L/R RCA Phono |
ALT I/O | No |
Monitor Outputs | Phones: 1/4" Stereo |
EQ Section | Low: 80Hz +/- 15dB |
High: 12kHz +/- 15dB | |
Solo/Mute | No |
Channel Level Control | Rotary Controls |
Trim/Gain Control | No |
Phantom Power | +48V Phantom |
Metering | Stereo: 4-segment Peak LED meters |
Frequency Response | 10Hz to 20kHz (-3dB) |
Dynamic Range | not specified by manufacturer |
Signal-to-Noise Ratio | 110dB / 112dB A-weighted |
Total Harmonic Distortion (THD) | 0.005% / 0.004% A-weighted |
Power Supply | 13W |
120V~, 60Hz, MXUL5 adapter |
Dimensions | Width, Height, Depth |
W: 7.44", H: 1.85", D: 8.66" (189 x 47 x 220mm) | |
Weight | 2.21 lbs (1 kg) |