D.J. Mixer
| MIDI Control | Full assignable MIDI controls |
| PRO DJ LINK | Yes |
| P-LOCK Fader Caps | Yes |
| Auto Standby | Yes |
| Compatible DJ Software | rekordbox |
| DVS Control | rekordbox dvs ready (not included) |
| Paid upgrade to Serato DJ Essentials |
| Width | 13.11 in |
| Sampling Rate | 96 kHz |
| Height | 4.25 in |
| Depth | 16.31 in |
| A/D Converter | 24 bit |
| Weight | 17.64 lb |
| D/A Converter | 32 bit |
| S/N Ratio Line | 105 dB |
| S/N Ratio Phono | 88 dB |
| Frequency Range | 20 - 40000 Hz |
| S/N Ratio Mic | 79 dB |
| Distortion | < 0.005 % (LINE) |
| EQ/ISO | 3 band |
| EQ/ISO Range | Built-in, switchable 3-band equaliser: -26 dB ~ +6 dB / 3-band isolator: -∞ ~ +6 dB |
| Channels | 4 |
| Sound Color FX | Crush |
| Dub Echo | |
| Filter | |
| Noise | |
| Sweep | |
| Space | |
| Beat FX | Delay |
| Echo | |
| Filter | |
| Flanger | |
| Helix | |
| Phaser | |
| Ping Pong | |
| Pitch | |
| Slip Roll | |
| Spiral | |
| Reverb | |
| Roll | |
| Trans | |
| Vinyl Brake | |
| FX Frequency | Yes |
| X-PAD | Yes |
| rekordbox Quantize | Yes |
| Crossfader Type | Magvel Fader |
| CURVE Assignable | Yes |
| Fader Curve | 3 |
| Mic Connection | XLR / 1/4-inch Jack Combo |
| 1/4-inch TRS Jack | |
| Talkover | 3 Position Switch |
| Talkover Attenuator | Yes |
| Inputs | 4 DIGITAL (Coaxial) |
| 4 CD/LINE (RCA) | |
| 4 PHONO (RCA) | |
| 2 MIC (XLR/TRS Jack Combo, 1/4 inch TRS Jack) | |
| Send/Return | 1 SEND (1/4-inch TS jack) |
| 1 RETURN (1/4-inch TS jack) | |
| LAN | 1 |
| Outputs | 2 MASTER (XLR, RCA) |
| 1 BOOTH (1/4 inch TRS Jack) | |
| 2 HEADPHONE MONITOR (1/4 inch Jack, mini-jack) | |
| 1 REC OUT (RCA) | |
| 1 DIGITAL (Coaxial) | |
| USB | 2 USB B ports |
| 1 USB A port |