Prof Active Bluetooth® Speaker
ART 912-AX is a top-notch solution for any audio application, featuring 48V microphone preamps and line inputs, an internal 6-channel digital mixer with advanced DSP, Bluetooth® stereo audio input, with dual speaker pairing option. The combination of a 1.75" compression driver, 12" woofer, and two-channel 2100W amplifier, produces 100° x 60° constant directivity coverage for the listening area with up to 130 dB SPL, distortion-free sound. The sleek cabinet uses a special polypropylene composite material with an M-brace internal reinforcement, making it easy to carry and secure to install on a pole, flown-, wall-, or truss-mounted using the multiple rigging points available.
HF Driver | 1 x 1" / 25.4 mm Titanium Compression Driver |
HF Voice Coil | 1.75" / 44.45 mm |
MF Driver | None |
LF Driver | 1 x 12" / 304.8 mm Woofer |
LF Voice Coil | 2.5" / 63.5 mm |
Audio I/O | 2 x Combo XLR-1/4" TRS Female Balanced/Unbalanced Mic/Line Input |
1 x XLR 3-Pin Male Balanced Line Thru/Output | |
1 x 1/8" / 3.5 mm TRS Female Unbalanced Line Input | |
Network I/O | None |
USB | 1 x USB-A (Service) |
Wireless Connectivity | Bluetooth |
Wireless Range | 328.1' / 100 m (Bluetooth) |
AC Input Power | Universal: 100 to 120 VAC, 60 Hz |
AC Power I/O | 1 x IEC Input (Locking) |
Configuration | Active 2-Way |
Enclosure Type | Bass-Reflex Loudspeaker/Floor Monitor |
Total Power Capacity | 2100 W |
Amplifier Power Rating | LF: 1400 W Peak |
HF: 700 W Peak | |
Amplifier Class | Class-D |
Frequency Response | 50 Hz to 20 kHz |
Maximum SPL | 130 dB (Peak) |
Coverage Angle | 100° H x 60° V |
Gain Range | 0 dB to +42 dB |
I/O Impedance | Combo XLR-1/4" Mic Input: 6 Kilohms (Balanced) |
Combo XLR-1/4" Line Input: 21 Kilohms (Balanced/Unbalanced) | |
1/8" / 3.5 mm Line Input: 13 Kilohms (Unbalanced) | |
XLR Line Output: 150 Ohms | |
THD | 0.00005 |
Protections | RMS, Signal Limiter, Thermal |
Crossover | High-Pass: 1600 Hz (Internal) |
EQ | Yes |
Parametric EQ | Yes |
Semi-Parametric EQ | None |
Dynamic Processing | Compression, Soft Limiter |
Alignment Delay | Yes |
Phase Adjustment | None |
Digital Signal Processing | FIR Filter, Venue Settings |
Mounting | 3 x M10 Fly Point |
1 x 1.38" / 35 mm Pole Socket (Bottom) | |
Handles | 1 x Top |
1 x Each Side | |
Cooling | Convection, Heat Sink |
Construction Material | Composite, Polypropylene, Stainless Steel Grille |
Dimensions H x W x D | 25.3 x 14.6 x 14.3" / 642.6 x 370.8 x 363.2 mm |
Weight | 43.7 lb / 19.8 kg |