Digital Wireless Dual Microphone System
The SLXD24D+/58 handheld wireless system, featuring the dual-channel half-rack SLXD4D+ receiver and two legendary SM58® cardioid dynamic microphones, unlocks a new world of hands-free oversight and management for seasoned volunteers and pro engineers alike. Delivering wireless excellence, wherever required, wide-tuning SLXD+ transmitters and receivers stay in sync courtesy of a dedicated ShowLink® Ease control link. Manage interference, scan for new channels and update for clear transmission automatically. Also monitor and configure via a paired mobile device.
| Wireless Transmission | Digital UHF |
| Number of RF Channels | 2560 |
| Diversity | Antenna Diversity |
| RF Frequency Band | H50: 534 to 598 MHz |
| RF Bandwidth | 64 MHz |
| Frequency Step Size | 25 kHz |
| Max Operating Range | 328.1' / 100 m |
| Max Systems per Setup | 60 |
| Modulation | Proprietary |
| Receiver Type | 1x Tabletop/Rack-Mountable |
| Mounting Options | Rackmount (with Included Hardware, 1 U Half-Rack) |
| Antenna | 2x Removable |
| Number of Audio Channels | 2 |
| Audio I/O | 2x XLR 3-Pin Balanced Mic/Line Output |
| 2x 1/4" TS Unbalanced Output | |
| Network I/O | 1x RJ45 |
| USB/Lightning Connectivity | No |
| Gain Range | -18 to +42 dB |
| Display | Backlit LCD |
| Power Requirements | AC Input |
| Included Transmitters | 1x Handheld |
| 1X Belt Pack | |
| RF Output Power | 1 / 10 mW |
| Antenna | Fixed Single-Band Helical |
| Input Level | Microphone |
| Audio I/O | No |
| Bias/Plug-In & Phantom Power | N/A: Fixed-Capsule Handheld Transmitter |
| USB I/O | No |
| Muting | Off/On Switch |
| Auto-Level/Gain | No |
| Sync Method | IR |
| Display | Backlit LCD |
| Wireless Technology | Digital UHF |
| Diversity | Yes |
| Max Operating Range | 328.1' / 100 m |
| Receiver Type | 1x Tabletop/Rack-Mountable |
| Number of Audio Channels | 2 |
| Included Transmitters | 2x Handheld |
| Microphone Type | 2x Handheld with Interchangeable Capsule |
| Included Charging Case | No |
| Microphone Type | Handheld with Interchangeable Capsule |
| Polar Pattern | Cardioid |
| Frequency Response | 50 Hz to 15 kHz |
| Sensitivity | -54.5 dBV/Pa |
| Color | Black |
| Environmental Resistance | No |
| Housing | Steel (Receiver) |
| Aluminum (Handheld Transmitter) | |
| Dimensions | Receiver: 7.8 x 6 x 1.7" / 197 x 152 x 42 mm |
| Handheld Transmitter: 6.9 x 1.5" / 176 x 37.1 mm | |
| Weight | Receiver: 2 lb / 930 g (without Antennas) |
| Handheld Transmitter: 5.1 oz / 144 g |