Amplifier
The most powerful Yorkville amplifier ever built. The three rack space AP6020 and AP6040 solve the problem of not having cost effective and practically configured power for subwoofers. With better than 2000W per channel (AP6020 @ 2 Ohms, AP6040 @ 4 Ohms), the AP6020 & AP6040 put plenty of clean power just where you need it. The incorporated 'soft turn-on' circuit eliminates nuisance breaker-tripping on power-up while internal protection protects against DC output, thermal overload and inappropriate loads. The user defeatable limiter also prevents audible clipping.
Continuous Average Power @ 8 Ohms BCD (Watts) | 800 (x2) |
Continuous Average Power @ 4 Ohms BCD (Watts) | 1300 (x2) |
Continuous Average Power @ 2 Ohms BCD (Watts) | 2000 (x2) |
Continuous Average Power Bridged BCD (Watts) | 4000 @ 4 Ohms |
Burst Average Power @ 8 Ohms BCD(Watts) | 1200 (x2) |
Burst Average Power @ 4 Ohms BCD (Watts) | 2175 (x2) |
Burst Average Power @ 2 Ohms BCD (Watts) | 3625 (x2) |
Burst Average Power Bridged BCD (Watts) | 7200 @ 4 Ohms |
Frequency Response (Hz, +/- 1dB) | 20-20,000 |
Hum and Noise (un / Aweighted -dB) | 0.971698113207547 |
THD -1kHz- 4 OHMS | 0.0001 |
THD - 20Hz-20kHz, 4 Ohms | less than 0.1% |
Slew Rate (V/uS) | 25 |
Slew Rate Bridged (V/uS) | 50 |
Damping Factor (30 Hz - 400 Hz @ 8 Ohms) | 600 |
Crosstalk (1kHz / 20Hz-20kHz) | -75 / -60 dB |
Input Impedance - Bal/Unbal (Ohms) | 20,000/10,000 |
Input Sensitivity (Vrms) For Full Power Out | 1.4 V |
Max Voltage Gain (dB) | 36 |
CMRR @ 60Hz (min/typ) | 48/56 dB |
Stereo / Mono / Bridge )S/M/B) | S/M/B |
Protection | DC,Load,Thermal |
Limiter | Peak |
High Pass Filter | 40Hz, 12dB Octave |
Cooling | Dual Internal Fans |
Cooling Path | Front to Rear |
Fan Filter | 2x User Serviceable |
Transformer Type | Toroidal |
Inputs | 2 - XLR 2 |
2 - 1/4" Jacks | |
Outputs | 2 - Speakon 4-pin |
2 - Binding Post |
Power Consumption (typ/max) | 1800/3000 Watts |
Width, Height, Depth inches | W: 19", H: 5.25", D: 18.75" |
Width, Height, Depth centimeters | W: 18.3cm, H: 13.3cm, D: 47.6cm |
Weight (lbs / kg) | 67.9 / 30.8 |