86" 4K LED Smart webOS 22 TV monitor
Display Size | 86" |
Panel Type | LCD |
Native Resolution | 3840 x 2160 |
HDR Support | Yes, HDR10/Hybrid Log Gamma |
Variable Refresh Technology | FreeSync Premium, Variable Refresh Rate (VRR) |
Inputs (Side) | 2x HDMI 2.1 |
1x HDMI | |
1x Coaxial F-Type (RF Antenna) | |
HDCP Support | Yes, Version 2.2 |
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
USB I/O | (Side): 1x USB-A 2.0 |
Rear: 1x USB-A 2.0 | |
Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
Virtual Assistant | Apple AirPlay, Works with Alexa, Works with Google Assistant |
Smart TV | webOS 22 |
Display Size | 86" |
Panel Type | LCD |
Aspect Ratio | 16:9 |
Display Orientation | Landscape |
Native Resolution | 3840 x 2160 |
Lighting System | Backlit LED |
HDR Support | Yes, HDR10/Hybrid Log Gamma |
Refresh Rate | 120 Hz |
Variable Refresh Technology | FreeSync Premium, Variable Refresh Rate (VRR) |
Auto Low Latency Mode (ALLM) | Yes |
Video System | NTSC |
TV Tuner | Yes - ATSC, Clear QAM |
Built-In Speakers | Yes |
Speaker Output | 20 watts |
Inputs (Side): | 2x HDMI 2.1 |
1x HDMI | |
1x Coaxial F-Type (RF Antenna) | |
Outputs (Rear): | 1x TOSLINK Optical (Digital Audio) |
HDCP Support | Yes, Version 2.2 |
Audio Return Channel (ARC) | eARC |
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
USB I/O | Side: 1x USB-A 2.0 |
Rear: 1x USB-A 2.0 | |
Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
Other I/O | 1/8" / 3.5 mm Serial (RS-232C) Input |
Power Consumption | Typical: 167.3 W |
Standby: < 0.5 W | |
Dimensions | 75.9 x 43.5 x 2.4" / 192.8 x 110.5 x 6.1 cm |
Weight | 99.6 lb / 45.2 kg |