AV Switcher
Inputs | 1 × Genlock ( with loop) |
2 × SDI (each with loop) | |
1 × DVI ( with loop) | |
1 × HDMI ( with loop) | |
1 × VGA | |
1 × DisplayPort | |
2 × SDI (Each with loop) — SDI Option Module | |
1 × DP (with loop) +HDMI — 4K DP & HDMI Option Module | |
2 × VGA/DVI/HDMI/USB/CVBS — VGA/DVI/HDMI/USB/CVBS Option Module | |
Outputs | 1 × DVI |
1 × HDMI | |
1 × VGA | |
1 × CVBS — CVBS Option Module | |
2 × SDI — OS2 Option Module | |
1 × Fiber + SDI + HDBaseT — Fiber Option Module | |
Communication | LAN - TCP/IP |
Cports | USB - 2.0 |
Output Channels | 2 |
PIP | 1 in standard mode, configurable position and size |
DSK | On / Via PIP in standard mode |
Display Control | Scale, Crop, Position, Mask |
Effects | Cut, Fade |
LOGO Capture | Standard |
Brightness | Standard |
EDID | Standard |
Signal Backup | Standard |
Test Patterns | Standard |
Video Delay | 1.5 frames (MinDelay 0.9 frames) |
Grayscale Processing | 12 Bit |
Sender Card Support | 1 Slot |
Sender Card Control | Full support for ColorLight, Mooncell. Limited support for Nova |
Input Voltage | AC 85~264V 50/60Hz |
Max Power | 45W |
SDI: | 720p@50/60 | 1080i@59.94/60 | 1080p@23.98/24/25/29.97/30/59/59.94/60 | 1080psf@23.98/24/25/29.97/30 |
VGA: | 800x600@60 | 1024x768@60 | 1280x1024@60 | 1440x900@60 | 1600x1200@60 |
DVI & HDMI: | SMPTE: 625@25/50 PAL | 525@29.97/59.94 NTSC | 720p@50/59.94/60 | 1080p@50/59.94/60 | 1080i@50/59.94/60 |
VESA: 800x600@60 | 1024x768@60 | 1280x768@60 | 1280x1024@60 | 1600x1200@60 | 1920x1080@60 | |
DP: | 1920x1200@60 | 2560x1600@60 | 3840x2160@30 |
4K: | SMPTE: 625/25/50 PAL | 525/29.97/59.94 NTSC | 1080P50/59.94/60 | 1080i50/59.94/60 | 720p50/59.94/60 |
VESA: 3840x2160x24 | 3840x2160x25 | 3840x2160x30 |
Select from standard set or select user configurable | |
SMPTE: | 625/25/50 PAL | 525/29.97/59.94 NTSC | 1080p@50/59.94/60 | 1080i@50/59.94/60 | 720p@50/59.94/60 |
1280x720@23.98/24/25/29.97/30 | 1920x1080@23.98/24/25/29.97/30 | |
VESA: | 800x600@60 ~ 2560x816@60 |
*Not all resolutions supported on VGA | |
Genlock | 480i | 576i | 720p@50/59.94 | 1080i@50/59.94 | 1080p@50/59.94/60 |
Refresh Rates | 23.98 | 29.97 | 30 | 50| 59.94 | 60 | 75 |
Temperature | 0℃~45℃ |
Humidity | 10%~85% |
Weight | 3.7kg (Net Weight) |
6.9kg (Package Weight) | |
Dimensions | 480mm x 403mm x 45mm (Device Dimension) |
535mm x 455mm x 130mm (Package Dimension) |